Since the last update of weight record in June 2008, my weight had been fluctuating like stock market. Unlike stock market where we would like to see increment of the index, the weight gain experience was dreadful... and I was tired of the yo-yo effect. In July & August 2009, I was especially binging like pig, and the weight had once touched 91/92kg, which meant I had gained about 10kg from the lowest in March 2008.
Now I am happy and confident to say that I am back on track again. I admit I still binge sometimes but it is under control. It is not easy to start the journey again, I am grateful I manage to go thru it.
Date | Weight(KG) | Fat(KG) | Fat(%) |
28/9/2009 | 87.0 | 33.7 | 38.7 |
5/10/2009 | 87.0 | 32.9 | 37.8 |
12/10/2009 | 85.7 | 32.6 | 38.0 |
19/10/2009 | 84.7 | 32.6 | 38.5 |
26/10/2009 | 84.3 | 32.2 | 38.2 |
2/11/2009 | 83.2 | 30.8 | 37.0 |
9/11/2009 | 82.6 | 30.5 | 36.9 |
16/11/2009 | 82.3 | 30.5 | 37.0 |
23/11/2009 | --- Was in Penang --- | ||
30/11/2009 | 83.2 | 30.9 | 37.1 |
07/12/2009 | 83.6 | 30.6 | 36.6 |
14/12/2009 | 81.1 | 30.3 | 37.3 |
21/12/2009 | 82.6 | 30.3 | 36.7 |
1 comment:
hang in there. i can testify that keeping the weight of is bloody hard. well done, and never give up!
Post a Comment